Kiswahili / Español / Arabic: عربى / Farsi: فارسی / Français / Português / Deutsch /
To: President Joe Biden, Vice President Kamala Harris and all Members of the U.S. Congress
We write to you because we are deeply concerned about the impact of U.S. sanctions on many countries that are suffering the dire consequences of COVID-19.
The global COVID-19 pandemic and global economic crash challenge all humanity. Scientific and technological cooperation and global solidarity are desperate needs. Instead, the Trump Administration escalated economic warfare (“sanctions”) against many countries around the globe.
We ask you to begin a new era in U.S. relations with the world by lifting all U.S. economic sanctions.
U.S. economic sanctions impact one-third of the world’s population in 39 countries.
These sanctions block shipments and purchases of essential medicines, testing equipment, PPE, vaccines and even basic food. Sanctions also cause chronic shortages of basic necessities, economic dislocation, chaotic hyperinflation, artificial famines, disease, and poverty, leading to tens of thousands of deaths. It is always the poorest and the weakest – infants, children, the chronically ill and the elderly – who suffer the worst impact of sanctions.
Sanctions are illegal. They are a violation of international law and the United Nations Charter. They are a crime against humanity used, like military intervention, to topple popular governments and movements.
The United States uses its military and economic dominance to pressure governments, institutions and corporations to end all normal trade relations with targeted nations, lest they risk asset seizures and even military action.
The first step toward change must be an end to the U.S.’ policies of economic war. We urge you to end these illegal sanctions on all countries immediately and to reset the U.S.’ relations with the world.
4,033 | Ingre Campos | APEX, NC North Carolina | May 03, 2022 | |||
4,032 | Amir Moghaddam | Englewood Cliffs, NJ | May 03, 2022 | |||
4,031 | Deb Friedman | Easthampton, MA | Apr 29, 2022 | |||
4,030 | Tony Segura | Las Vegas, NV | Apr 26, 2022 | |||
4,029 | Faraaz Qmehr | carmichael, CA | Apr 25, 2022 | |||
4,028 | touran kioumehr | Carmicahel, CA | Apr 25, 2022 | |||
4,027 | Faedeh kioumehr | sacramento, CA | Apr 25, 2022 | |||
4,026 | farzad qmehr | carmichael, CA | Apr 25, 2022 | |||
4,025 | Linda Ferland | Claremont, +New Hampshire | Apr 25, 2022 | |||
4,024 | deborah rodriguez | hamilton, New Jersey | Apr 25, 2022 | |||
4,023 | Nawal Tamimi | Reno, NV | Apr 24, 2022 | |||
4,022 | Tony Demetriou | Leigh on Sea, Essex | Apr 24, 2022 | |||
4,021 | Laura McHenry | Woodinville, Washington | Apr 24, 2022 | |||
4,020 | Laura McHenry | Woodinville, WA | Apr 24, 2022 | |||
4,019 | Adriana Barajas | Tucson, Az | Apr 20, 2022 | |||
4,018 | Micaila D'Angelico | Forked River, New Jersey | Apr 12, 2022 | |||
4,017 | Dennis Kreiner | Carpentersville, IL | mr | Apr 11, 2022 | ||
4,016 | Lacey Hicks | Union City, CA | Apr 11, 2022 | |||
4,015 | andrew busby | aspen Hill, MD | Apr 07, 2022 | |||
4,014 | Paul Cormican | Craigavon, Armagh | Apr 02, 2022 | |||
4,013 | kenneth harvey | summerland, bc | Mar 29, 2022 | |||
4,012 | L. Bagley | Albuquerque, NM | Mar 27, 2022 | |||
4,011 | Jim Carpenter | Milwaukee, WI | Progressive Democrats of America | Mar 26, 2022 | ||
4,010 | Hipolito Arriaga | Lauderhill, FL | Mar 23, 2022 | |||
4,009 | Sarah Jacqz | Groton, MA | Mar 22, 2022 | |||
4,008 | Charles Steeves | Sterling , Va | Mar 22, 2022 | |||
4,007 | Donna Ristorucci | Jersey City, NJ | Mar 22, 2022 | |||
4,006 | Elias Elefe | Gjettum | Eritrean community in Norway | Mar 22, 2022 | ||
4,005 | Roger Keyes | Kensington Park, South Australia | Quakers Australia | Mar 19, 2022 | ||
4,004 | Manuela Antunez | Santiago | Mar 19, 2022 | |||
4,003 | Marc Zeise | Providencia Santiago, RM | Mar 18, 2022 | |||
4,002 | michael fish | Longueuil, QC | self | Mar 18, 2022 | ||
4,001 | Joyce Hall | Dallas | Mar 18, 2022 | |||
4,000 | Elisabeth Manning | Albuquerque, NM | Mar 18, 2022 | |||
3,999 | Rainer Hauser | Santiago, RM | MGP/FAE/USACH | Mar 18, 2022 | ||
3,998 | Harvin Groft | Berwick, Maine | Mar 18, 2022 | |||
3,997 | Siobhán Winter-Smith | Fairford, Gloucestershire | Mar 18, 2022 | |||
3,996 | Philippe Schaunig | Thalwil, Zurich | Mar 18, 2022 | |||
3,995 | Mauricio Jimenez | Grand Rapids | Mar 18, 2022 | |||
3,994 | priscilla grim | Brooklyn, New York | Mar 17, 2022 | |||
3,993 | David Polodna | La Crosse, WI | Mar 16, 2022 | |||
3,992 | Roland Sul | San Antonio , TX | Mar 15, 2022 | |||
3,991 | Merry Farrier | Madison, WI | Mar 14, 2022 | |||
3,990 | sarah taft | pittsfield, nh | Mar 09, 2022 | |||
3,989 | Lily Benavides | Lake Hiawatha , NJ | Mar 09, 2022 | |||
3,988 | Blaine Morris | New York, NY | Mar 08, 2022 | |||
3,987 | Kai Stellar | Vancouver, BC | Mar 08, 2022 | |||
3,986 | Eric Doran | Clarksville, Tennessee | Mar 08, 2022 | |||
3,985 | Ren Koloni | Alexandria, VA | Mar 03, 2022 | |||
3,984 | Alan Pogue | Austin, Texas | Veterans for Peace, Inc. Chapter 66 | Mar 03, 2022 | ||
<< < > >> |