Kiswahili / Español / Arabic: عربى / Farsi: فارسی / Français / Português / Deutsch /
To: President Joe Biden, Vice President Kamala Harris and all Members of the U.S. Congress
We write to you because we are deeply concerned about the impact of U.S. sanctions on many countries that are suffering the dire consequences of COVID-19.
The global COVID-19 pandemic and global economic crash challenge all humanity. Scientific and technological cooperation and global solidarity are desperate needs. Instead, the Trump Administration escalated economic warfare (“sanctions”) against many countries around the globe.
We ask you to begin a new era in U.S. relations with the world by lifting all U.S. economic sanctions.
U.S. economic sanctions impact one-third of the world’s population in 39 countries.
These sanctions block shipments and purchases of essential medicines, testing equipment, PPE, vaccines and even basic food. Sanctions also cause chronic shortages of basic necessities, economic dislocation, chaotic hyperinflation, artificial famines, disease, and poverty, leading to tens of thousands of deaths. It is always the poorest and the weakest – infants, children, the chronically ill and the elderly – who suffer the worst impact of sanctions.
Sanctions are illegal. They are a violation of international law and the United Nations Charter. They are a crime against humanity used, like military intervention, to topple popular governments and movements.
The United States uses its military and economic dominance to pressure governments, institutions and corporations to end all normal trade relations with targeted nations, lest they risk asset seizures and even military action.
The first step toward change must be an end to the U.S.’ policies of economic war. We urge you to end these illegal sanctions on all countries immediately and to reset the U.S.’ relations with the world.
3,764 | Nancy Moore | Denver, Co | Mar 03, 2021 | |||
3,763 | David Vandeusen | Feura Bush, NY | Mar 03, 2021 | |||
3,762 | Loraine Perkins | Bedford, NH | Mar 03, 2021 | |||
3,761 | Nancy Hatfield | Marysville , CA | Mar 03, 2021 | |||
3,760 | Alex Borenstein | Denver, CO - Colorado | Mar 02, 2021 | |||
3,759 | Susan Thwaits | Walnut Creek, CA | Mar 02, 2021 | |||
3,758 | Rachel Cullar | Oakley, CA | Mar 02, 2021 | |||
3,757 | Lois Way | Fort Worth, TX | Mar 02, 2021 | |||
3,756 | Larry Sherk | Springfield, VT | Mar 02, 2021 | |||
3,755 | Annette Schmidt | KIHEI, HI | Mar 02, 2021 | |||
3,754 | Vyonne Jenks | Pocatello, ID | Mar 01, 2021 | |||
3,753 | Jennifer O'Brien | Houston, TX | Mar 01, 2021 | |||
3,752 | Anne Johansen | Hanover, MA | Mar 01, 2021 | |||
3,751 | Lefty Morrill | Milwaukee, WI | Mar 01, 2021 | |||
3,750 | Carles Capella | Barcelona, Catalunya | Francmasoneria | Mar 01, 2021 | ||
3,749 | Charlotte Dickerson | Springfield, Massachusetts | Mar 01, 2021 | |||
3,748 | Maya Bhardwaj | New York, NY | Mar 01, 2021 | |||
3,747 | Susan Martinson | Minneapolis , MN | Women Against Military Madness | Mar 01, 2021 | ||
3,746 | Kermit Leibensperger | Sykesville, MD | UFCW Local 1994 | Mar 01, 2021 | ||
3,745 | Diana Crowson | Los Lunas, NM | Feb 28, 2021 | |||
3,744 | Lee Burkholder | Madison, WI | Feb 28, 2021 | |||
3,743 | James Travers | Ravena, New York | Feb 28, 2021 | |||
3,742 | Kelley Collings | Philadelphia, PA | Feb 28, 2021 | |||
3,741 | Sarah Hasted | Wilton, CT | Feb 28, 2021 | |||
3,740 | Martin Mair | Söchau, Österreich | Media Austria | Feb 28, 2021 | ||
3,739 | Îzvara Predmore | Stanford, California | Feb 28, 2021 | |||
3,738 | Megan Robinson | Lichfield | Feb 28, 2021 | |||
3,737 | Josie Lenwell | Taos, NM | Feb 28, 2021 | |||
3,736 | Frances ReMillard | Kamas, Utah, Utah | Utahns for a Just Peace in the Holy Land | Feb 28, 2021 | ||
3,735 | Elise Goldin | Brooklyn, NY | St Nicks Alliance | Feb 28, 2021 | ||
3,734 | Julie Fischer | Decorah, Iowa | Northeast Iowa Peace and Justice Center | Feb 28, 2021 | ||
3,733 | Amy Williams | Berea, KY | Feb 27, 2021 | |||
3,732 | Yulixa Espinoza | Philadelphia, Pennsylvania | Feb 27, 2021 | |||
3,731 | Rosalie Riegle | Evanston, IL | Neighbors for PEACE | Feb 27, 2021 | ||
3,730 | Ahmad Gharanfoli | lutherville, MD | Feb 27, 2021 | |||
3,729 | Leslie Harris | Flower Mound, TX | CODEPINK Dallas, Veterans For Peace Ch. 106, Dallas Peace & Justice Center | Feb 27, 2021 | ||
3,728 | Martin Madzarevic | Upland, CA | Feb 27, 2021 | |||
3,727 | Earl Arnold | Owego, New York | Poor People's Campaign | Feb 27, 2021 | ||
3,726 | Suzanne Patzer | Columbus, OH | Feb 27, 2021 | |||
3,725 | Maria Bard | NORTH BALDWIN | Feb 27, 2021 | |||
3,724 | Ruthann Amarteifio | Hoopeston, IL | Feb 27, 2021 | |||
3,723 | Binnie Yeates | Bromley, Greater London, Greater London | Feb 27, 2021 | |||
3,722 | Ann Clune | Binghamton , New York | Feb 27, 2021 | |||
3,721 | Dawn Jones | Wellman, Iowa | Feb 27, 2021 | |||
3,720 | David Plank | Montrose, PA | Feb 27, 2021 | |||
3,719 | Susan Shepherd | BROADVIEW, SA | Feb 27, 2021 | |||
3,718 | Winnie Tyler | Winter Park, FL | Feb 27, 2021 | |||
3,717 | Malika Hassan | Brooklyn , New York | Feb 27, 2021 | |||
3,716 | Julie Grote | Tiffin, OHIO | Sr. | Feb 27, 2021 | ||
3,715 | Terri Sufka | Sauk Rapids , MN | none | Feb 27, 2021 | ||
<< < > >> |